Industrial Air Cooler MC25
| General Specification |
| Brand | Cool Master UAE |
| Model Name | MC25 |
| Color | White |
| Type | Desert |
| Cooling Media | Honeycomb |
| Number of Speeds | 3 |
| Blower/Fan | Fan |
| Water Tank capacity | 96 L |
| Cooling and Heating | Cooling Only |
| Remote Support | Yes |
| Performance Features |
| Cooling Coverage Area | 1000 sq ft |
| Speed Control | LOW, MEDIUM, HIGH |
| Operating Mode | Fan Mode |
| Air Delivery | 25000 m³/h – 14715 cfm |
| Water Consumption | 12-16 L/h |
| Air Deflection | 4 Ways |
| Body and Design Features |
| Body Material | HIPS |
| Blower/Fan Material | PP |
| Ice Chamber | Yes |
| Castor Wheels | Yes |
| Number of Castor Wheels | 4 |
| Number of Fan Blades | 3 |
| Auto Louver Movement | Yes |
| Oscillating Function | Yes |
| Convenience Feature |
| Empty Tank Alarm | Yes |
| Water Level Indicator | Yes |
| Dust Filter | Yes |
| Overflow Indicator | No |
| Other Convenience Features | Auto Fill |
| Power Features |
| Power Requirement | AC 220-240 V – 50 Hz |
| Power Consumption | Cooling: 1100 W |
| Other Power Features | Inverter Compatible |
| Additional Features |
| Designed For | Industrial & Commercial |
| Cooler Location | Outdoor |
| Dimensions |
| W x H x D | 1120 mm x 1650 mm x 700 mm |
| Weight | 69 kg |
| Blower/Fan Diameter | 36 inches / 91 cm |
| Warranty |
| Warranty Summary | 1 Year Brand Warranty |
| Covered in Warranty | All Electrical Components and Manufacturing Defects |
| Not Covered in Warranty | Plastic Parts, Any Damages due to Mishandling or Improper Storage, Running Appliance in an Improper Electric Condition, Chipping, Peeling or Dent |
| Warranty Service Type | On-site Service, Customer Needs to Call the Cool Master UAE customer service, Service Engineer will Come to the Site to Get the Product Repaired or Inspected |
| Domestic Warranty: | 1 Year |
Categories: Products For Sale, Industrial Air Cooler MC25